|
|
 |
Supply and Demand
Noted below are the number of Council properties that became available for let from April 2008 - March 2009 and the average number of people that bid for these. You can use this as a guide for bidding for properties as you will see that some areas are more popular than others.
This information can only provide general guidance, if you require more detailed advice please contact your Local Neighbourhood Office.
COUNCIL PROPERTIES LET BETWEEN
April 2008 - March 2009
| Letting area |
Number of properties available |
Average bids per property |
| Broomhouse | 30 | 94 |
| | | |
| Calders | 160 | 59 |
| Clermiston / Parkgrove | 40 | 280 |
| Clovenstone | 26 | 85 |
| Craigentinny | 25 | 307 |
| Craigmillar | 20 | 65 |
| Currie / Balerno | 16 | 304 |
| | | |
| Dalmeny | 1 | 101 |
| Drylaw | 25 | 203 |
| Dumbiedykes | 35 | 152 |
| Dumbryden | 53 | 143 |
| | | |
| Easter Road | 16 | 412 |
| | | |
| Gorgie / Dalry | 12 | 291 |
| Gracemount | 27 | 109 |
| Granton | 56 | 142 |
| Greater Moredun | 17 | 251 |
| Greendykes | 32 | 27 |
| | | |
| Hailesland | 45 | 92 |
| Hutchison | 27 | 222 |
| Hyvots | 21 | 206 |
| | | |
| Inch | 32 | 219 |
| | | |
| Juniper Green | 3 | 96 |
| | | |
| Kirkliston | 21 | 52 |
| | | |
| Leith | 99 | 165 |
| Lochend | 76 | 236 |
| Longstone | 5 | 449 |
| | | |
| Milton | 86 | 108 |
| Moredun | 71 | 59 |
| Morningside | 0 | 0 |
| Muirhouse | 90 | 67 |
| Murrayburn | 81 | 88 |
| | | |
| Newbridge | 1 | 265 |
| Newcraighall | 0 | 0 |
| Newhaven | 9 | 259 |
| Niddrie | 44 | 66 |
| Northfield | 22 | 228 |
| | | |
| Old Town | 7 | 408 |
| Oxgangs | 51 | 179 |
| | | |
| Pennywell | 18 | 82 |
| Piershill | 7 | 363 |
| Portobello | 16 | 236 |
| Prestonfield | 24 | 374 |
| | | |
| Ratho | 6 | 133 |
| Ratho Station | 4 | 174 |
| Restalrig | 36 | 201 |
| Royston Mains | 36 | 110 |
| | | |
| Saughtonhall / Corstorphine | 11 | 573 |
| Saughton Mains | 20 | 272 |
| Sighthill | 22 | 57 |
| Southhouse/Burdiehouse | 36 | 108 |
| South Queensferry | 6 | 159 |
| Southside | 10 | 291 |
| Stenhouse | 42 | 376 |
| Stockbridge | 1 | 92 |
| | | |
| Tollcross | 5 | 341 |
| | | |
| Wardie | 80 | 106 |
| Warriston / Pilrig | 11 | 202 |
| Westburn | 17 | 182 |
| Wester Hailes | 84 | 75 |
| West Pilton | 66 | 86 |
| For information on properties let by Housing Associations and Co-operatives please contact them direct. |
|
|
|